T9060 Multi-parameter Online Water Quality Monitoring system
T9060 Multi-parameter Online Water Quality Monitoring system
Ntchito | Technical Parameters | Ntchito | Technical Parameters |
pH | Oxygen Wosungunuka | ||
Mfundo yofunika | Glass electrode njira
| Mfundo yofunika | Fluorescence Optical njira |
Mtundu | 0-14 pH | Mtundu | 0 ~ 20mg/L;0-200% |
Kulondola | ± 0.1pH | Kulondola | ±0.3mg/L |
Kusamvana | 0.01pH | Kusamvana | 0.01mg/L |
Mtengo wa MTBF | ≥1440H | Mtengo wa MTBF | ≥1440H |
Conductivity | TSS/Turbidity | ||
Mfundo yofunika | Njira inayi yama electrode | Mfundo yofunika | 90 ° infrared |
Mtundu | 0 ~ 500ms / cm Makina osintha osiyanasiyana | Mtundu | 0.01-500mg/Lkapena 0.01 ~ 200NTU |
Kulondola | ± 0.5% | Kulondola | ± 5% |
Kusamvana | 0.01/0.1ms/cm | Kusamvana | 0.01mg/L kapena 0.01NTU |
KODI(COD/TOC/BOD) | AmoniumNayitrogeni | ||
Mfundo yofunika | Uultraviolet fluorescence | Mfundo yofunika | Ipa electrode yosankha
|
Mtundu | 0 ~ 500mg/L | Mtundu | 0-1000mg/l |
Kulondola | ± 5% | Kulondola | ± 5% |
Kusamvana | 0.1/1mg/L | Kusamvana | 0.1/1mg/L |
WpambuyoTmlengalenga | |||
Mfundo yofunika | Thermal resistance | Kulondola | ± 0.2 ℃ |
Mtundu | 0 ℃ ~ 60 ℃ | Mtengo wa MTBF | ≥1440H |
Wolamulira | |||
Makulidwe
| 1470*500*400mm | Magetsi | 100~240VAC kapena 9~36VDC |
Gawo la IP
| IP54 kapena Sinthani Mwamakonda AnuIP65 | Mphamvu | 3W~5W |